| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-315-2635-4 | ||
| 082 | _a001.076 | ||
| 082 | _b/S | ||
| 100 | _bGEOFFREY GALT | ||
| 245 | 0 | _aSCIENTISTS AND TECHNOLOGISTS IN KERALA | |
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE LEARNING | ||
| 260 | _c2015 | ||
| 999 |
_c2748 _d2748 |
||