| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7638-192-7 | ||
| 082 | _a001.076 | ||
| 082 | _bSUK/C | ||
| 100 |
_aC.G _bSUKUMARAN NAIR |
||
| 245 | 0 | _aCOMPUTER-ORAMUKHAM | |
| 260 | _aTHIRUVANANTHAPURAM | ||
| 260 | _bKERALA BASHA INSTUT | ||
| 260 | _c1991 | ||
| 999 |
_c2731 _d2731 |
||