| 000 | 00374nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7638-652-9 | ||
| 082 | _a8M2.03 | ||
| 082 | _bDIV/M | ||
| 100 |
_aDR.R.V.M _bDIVAKARAN |
||
| 245 | 0 | _aMALAYALA THIRAKKADHA VALARCHAYUM VARTHAMMANAVUM | |
| 260 | _aTHIRUVANANTHAPURAM | ||
| 260 | _bKERALA BASHA INSTUIT | ||
| 260 | _c2008 | ||
| 999 |
_c2707 _d2707 |
||