| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7638-425-9 | ||
| 082 | _a8M8 | ||
| 082 | _bGOP/A | ||
| 100 |
_aR _bGOPIMONY |
||
| 245 | 0 | _aAAGOLAVATKARANAVUM KARSHIKA KERALAVUM | |
| 260 | _aTHIRUVANANTHAPURAM | ||
| 260 | _bKERALA BHASA INSTIT | ||
| 260 | _c2004 | ||
| 999 |
_c2637 _d2637 |
||