| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7638-216-7 | ||
| 082 | _a8m2 | ||
| 082 | _bRAJ/S | ||
| 100 |
_aDR.C. _bRAJENDRAN |
||
| 245 | 0 | _aSOSSURE:GHATNAVADATHNTE ACHARYAN | |
| 260 | _aTHIRUVANTHAPURAM | ||
| 260 | _bKERALA BASHA INSTUT | ||
| 260 | _c2000 | ||
| 999 |
_c2453 _d2453 |
||