| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-2963-8 | ||
| 082 | _a658.152 | ||
| 082 | _bKEV/S | ||
| 100 |
_aS. _bKEVIN |
||
| 245 | 0 | _aSECURITY ANALYSIS AND POTFOLIO MANAGEMENT | |
| 260 | _aNEW DELHI | ||
| 260 | _bPHI LEARNING | ||
| 260 | _c2006 | ||
| 999 |
_c2348 _d2348 |
||