| 000 | 00375nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-024907-3 | ||
| 082 | _a658.152 | ||
| 082 | _bCHA/I | ||
| 100 |
_aPRASANNA _bCHANDRA |
||
| 245 | 0 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT THIRD EDITION | |
| 260 | _aNEW DELHI | ||
| 260 | _bTATA MCGRAW-HILL | ||
| 260 | _c2008 | ||
| 999 |
_c2324 _d2324 |
||