| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-07-015195-6 | ||
| 082 | _a001.076 | ||
| 082 | _bPRA/O | ||
| 100 |
_aHARI MOHAN _bPRASAD |
||
| 100 | _bUMARANI SINHA | ||
| 245 | 0 | _aOBJECTIVE ENGLISH COMPETITIVE EXAMAINATIONS | |
| 260 | _aNEW DELHI | ||
| 260 | _bTATA MC GRAW HILLS EDUC | ||
| 260 | _c2009 | ||
| 999 |
_c2228 _d2228 |
||