| 000 | 00352nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-8038-822-4 | ||
| 082 | _a543.54 | ||
| 082 | _bP S/S | ||
| 100 |
_aKALSI _bP S |
||
| 245 | 0 | _aSPECTROSCOPY OF ORGANIC COMPOUNDS | |
| 260 | _aNAGPUR | ||
| 260 | _bLEXISNEXIS BUTTERWORTHS WADHWA | ||
| 260 | _c2013 | ||
| 999 |
_c221 _d221 |
||