| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7446-716-4 | ||
| 082 | _a005.369 | ||
| 082 | _bSAH/D | ||
| 100 |
_aASH NARAYANAN _bSAH |
||
| 245 | 0 | _aDATA ANALYSIS MICRO SOFT EXCEL | |
| 260 | _aNEW DELHI | ||
| 260 | _bEXCEL BOOKS | ||
| 260 | _c2009 | ||
| 999 |
_c1952 _d1952 |
||