| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0333-92554-8 | ||
| 082 | _a650.0212 | ||
| 082 | _bSHE/S | ||
| 100 |
_ag.v _bshenoy |
||
| 100 | _blate madanpant | ||
| 245 | 0 | _astatistical methods in business and social sciences | |
| 260 | _achennai | ||
| 260 | _bmacmillan | ||
| 260 | _c1994 | ||
| 999 |
_c1771 _d1771 |
||