| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-7319-990-5 | ||
| 082 | _a515.63 | ||
| 082 | _bSHE/V | ||
| 100 |
_aABSOS ALI _bSHEIKH |
||
| 100 | _bSANJIB KUAMRJANA | ||
| 245 | 0 | _aVECTOR ANALYSIS WITH APPLICATIONS | |
| 260 | _aNEW DELHI | ||
| 260 | _bNAROSA PUBLICATIONS | ||
| 260 | _c2009 | ||
| 999 |
_c1733 _d1733 |
||