| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-0431-5 | ||
| 082 | _a315 | ||
| 082 | _bPIL/S | ||
| 100 |
_aR.S.N. _bPILLAI |
||
| 100 | _bBAGAVATHI | ||
| 245 | 0 | _aSTATISTICS THEORY AND PRACTICE | |
| 260 | _aNEW DELHI | ||
| 260 | _bS.CHAND & COMPANY LTD | ||
| 260 | _c1984 | ||
| 999 |
_c169 _d169 |
||