| 000 | 00392nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240117s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aLAR/F | ||
| 082 | _b954 | ||
| 100 | _aCOLLINS | ||
| 100 | _aLARRY | ||
| 100 | _bDOMINIQUE | ||
| 245 | 0 | _aFREEDOM AT MIDNIGHT | |
| 245 | 0 | _bLAPIERRE | |
| 260 | _aNEW DELHI | ||
| 260 | _bTARANG PEPPER BACKS | ||
| 260 | _c1976 | ||
| 650 | _aENGLISH | ||
| 999 |
_c16733 _d16733 |
||