| 000 | 00399nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 240117s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7069-1096-6 | ||
| 082 | _aC.B/A | ||
| 082 | _b519.5 | ||
| 100 | _aC.B | ||
| 100 | _aGupta | ||
| 245 | 3 | _aAn introduction To Statistical Methods | |
| 260 | _auttar pradesh | ||
| 260 | _bVikas Publishing House PVT LTD | ||
| 260 | _c1957 | ||
| 650 | _aMATHS | ||
| 999 |
_c15861 _d15861 |
||