| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 240117s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _aJAY/M | ||
| 082 | _b320.55 | ||
| 100 | _ajayaprakash | ||
| 100 | _anarayan | ||
| 245 | 0 | _amahatma gandhi aur sampradayik ekatha | |
| 260 | _ajaypur | ||
| 260 | _brashtreeya ekatha prakashan | ||
| 260 | _c1981 | ||
| 650 | _aHINDI | ||
| 999 |
_c15745 _d15745 |
||