| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7690-124-5 | ||
| 082 | _a8M4 | ||
| 082 | _bAZH/A | ||
| 100 |
_aDR.SUKUMAR _bAZHEEKODE |
||
| 245 | 0 | _aAZHEEKODE MUTHAL AYODHYA VARE | |
| 260 | _aTHRISSUR | ||
| 260 | _bKERALA SAHITHYA ACDMY | ||
| 260 | _c2007 | ||
| 999 |
_c1563 _d1563 |
||