| 000 | 00344nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-09-926822-1 | ||
| 082 | _a823 | ||
| 082 | _bMEH/S | ||
| 100 |
_aGita _bMehta |
||
| 245 | 0 | _aSnakes and Ladders Glimpses Of Modern INDIA | |
| 260 | _aGreat Britian | ||
| 260 | _bVintage | ||
| 260 | _c1998 | ||
| 999 |
_c12187 _d12187 |
||