| 000 | 00340nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7690-058-3 | ||
| 082 | _a8m1 | ||
| 082 | _bHUG/V | ||
| 100 |
_avicthor _bhugo |
||
| 245 | 0 | _avicthor hugovinte kavithakal | |
| 260 | _athrissur | ||
| 260 | _bkerala sahitya akademi | ||
| 260 | _c2004 | ||
| 999 |
_c10481 _d10481 |
||