| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-225-0015-3 | ||
| 082 | _a519.5 | ||
| 082 | _bELH/F | ||
| 100 |
_aD.N. _bELHANCE |
||
| 100 | _bVEENAELHANCE | ||
| 245 | 0 | _aFUNDAMENTALS OF STATISTICS | |
| 260 | _aallahabad | ||
| 260 | _bKITAB MAHAL | ||
| 260 | _c1955 | ||
| 999 |
_c10264 _d10264 |
||