| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230118s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-07-059859-2 | ||
| 082 | _a658 | ||
| 082 | _bEPS/S | ||
| 100 |
_aROBERT _bEPSTEIN |
||
| 245 | 0 | _aSTRESS MANAGEMENT & RELAXATION ACTIVITES FOR TRAINERS | |
| 260 | _aNEW DELHI | ||
| 260 | _bTATA MCGRAW-HILL | ||
| 260 | _c1999 | ||
| 999 |
_c10205 _d10205 |
||